
TiAL 002191 Small Red Wastegate Spring
Regular price
$24.99
Sale
TiAL 002191 SM RED SPRING
.4 Bar / 5.80 psi for WG38/40, .3 Bar / 4.35 psi for WG44/46
Spring Pressure Reference Guide
Below you will find the recommended spring for desired boost pressure with your wastegate. Please reference the chart below to confirm you are purchasing the correct spring for your application. These figures are only a basic guideline and may vary with your application.
WG 35 | F35 | ||
BAR | PSI | Size / Color | Part Number |
0.300 | 4.351 | SM YELLOW | 002192 |
0.450 | 6.527 | SM RED | 002191 |
0.650 | 9.427 | SM GREEN | 002189 |
0.800 | 11.603 | SM BLUE | 002188 |
0.950 | 13.779 | LG YELLOW | 001841 |
1.100 | 15.954 | LG RED | 001840 |
1.350 | 19.580 | LG GREEN | 001839 |
1.500 | 21.756 | LG BLUE | 001838 |
WG 38 | F38 | ||
BAR | PSI | Size / Color | Part Number |
0.250 | 3.626 | SM YELLOW | 002192 |
0.400 | 5.802 | SM RED | 002191 |
0.500 | 7.252 | SM GREEN | 002189 |
0.600 | 8.702 | SM BLUE | 002188 |
0.700 | 10.153 | LG YELLOW | 001841 |
0.800 | 11.603 | LG RED | 001840 |
0.900 | 13.053 | LG GREEN | 001839 |
1.000 | 14.504 | LG BLUE | 001838 |
WG 40 | F40 / F41 | ||
BAR | PSI | Size / Color | Part Number |
0.250 | 3.626 | SM YELLOW | 002192 |
0.400 | 5.802 | SM RED | 002191 |
0.500 | 7.252 | SM GREEN | 002189 |
0.600 | 8.702 | SM BLUE | 002188 |
0.700 | 10.153 | LG YELLOW | 001841 |
0.800 | 11.603 | LG RED | 001840 |
0.900 | 13.053 | LG GREEN | 001839 |
1.000 | 14.504 | LG BLUE | 001838 |
WG 44 | V44 | ||
BAR | PSI | Size / Color | Part Number |
0.200 | 2.901 | SM YELLOW | 002192 |
0.300 | 4.351 | SM RED | 002191 |
0.400 | 5.802 | SM GREEN | 002189 |
0.500 | 7.252 | SM BLUE | 002188 |
0.600 | 8.702 | LG YELLOW | 001841 |
0.700 | 10.153 | LG RED | 001840 |
0.800 | 11.603 | LG GREEN | 001839 |
0.900 | 13.053 | LG BLUE | 001838 |
WG 46 | F46 | ||
BAR | PSI | Size / Color | Part Number |
0.200 | 2.901 | SM YELLOW | 002192 |
0.300 | 4.351 | SM RED | 002191 |
0.400 | 5.802 | SM GREEN | 002189 |
0.500 | 7.252 | SM BLUE | 002188 |
0.600 | 8.702 | LG YELLOW | 001841 |
0.700 | 10.153 | LG RED | 001840 |
0.800 | 11.603 | LG GREEN | 001839 |
0.900 | 13.053 | LG BLUE | 001838 |
WG 60 | V60 | ||
BAR | PSI | Size / Color | Part Number |
0.149 | 2.170 | SM YELLOW | 002192 |
0.228 | 3.310 | SM RED | 002191 |
0.299 | 4.340 | SM GREEN | 002189 |
0.374 | 5.430 | SM BLUE | 002188 |
0.448 | 6.510 | LG YELLOW | 001841 |
0.522 | 7.580 | LG RED | 001840 |
0.592 | 8.600 | LG GREEN | 001839 |
0.673 | 9.770 | LG BLUE | 001838 |
Tech Notes
- Higher Pressure Settings require the use of both Small and Large diameter springs. When using a Dual Spring setup the resultant pressure is equal to the sum of the individual springs.
- Boost pressures are only an approximation based on intake manifold pressures equaling exhaust manifold pressure.